/* DATA DESCRIPTION:
Coverage:	LATITUDE: 31.14  *  LONGITUDE: 84.12
	Date/Time Start: 2003/10/31  *  Date/Time End: 2021/06/17
Event(s):   	Taro_Co (Taro Co)  *  LATITUDE: 31.14  *  LONGITUDE: 84.12  *  AREA: 484.65 [km**2]  *  DEVICE: Satellite Altimetry
Comment:	Following information is included:
	1) Date of the data acquisition time in the form of yyyy/mm/dd.
	2) Lake water levels are orthometric heights with respect to EGM08, WGS84, in the unit of meter.
	3) Uncertainty of the lake water level in the unit of meter is the standard deviation in each track and each cycle.
	4) The source of the data, 1 - Envisat, 2 - ICESat, 3 - CryoSat-2, 4 - Jason-1, 5 - Jason-2, 6 - Jason-3, 7 - SARAL, 8 - Sentinel-3.
Parameter(s):	DATE/TIME (Date/Time) * GEOCODE * PI: Chen, Jiaming (https://orcid.org/0000-0001-9457-5259, chenjm1996@gmail.com) * COMMENT: Date
	Water level [m] (WL) * PI: Chen, Jiaming (https://orcid.org/0000-0001-9457-5259, chenjm1996@gmail.com) * METHOD: Satellite altimetry * COMMENT: with respect to EGM08, WGS84
	Water level, uncertainty [m] (WL unc) * PI: Chen, Jiaming (https://orcid.org/0000-0001-9457-5259, chenjm1996@gmail.com) * METHOD: Satellite altimetry
	SOURCE (Source) * PI: Chen, Jiaming (https://orcid.org/0000-0001-9457-5259, chenjm1996@gmail.com) * Data source flag (1 - Envisat, 2 - ICESat, 3 - CryoSat-2, 4 - Jason-1, 5 - Jason-2, 6 - Jason-3, 7 - SARAL, 8 - Sentinel-3)
License:	Creative Commons Attribution 4.0 International (CC-BY-4.0)
Size:	267 data points
*/
Date/Time	WL [m]	WL unc[m]	Source
2003/10/31	4567.7511	0.0138	2
2004/03/04	4567.6376	0.0223	2
2004/06/03	4567.6811	0.0140	2
2004/10/20	4567.6940	0.0132	2
2005/03/06	4567.7075	0.0138	2
2005/06/05	4567.6426	0.0693	2
2005/11/05	4567.6149	0.0138	2
2006/06/09	4567.7582	0.0224	2
2006/11/10	4568.0376	0.0210	2
2007/03/28	4568.3186	0.0135	2
2007/10/18	4568.5165	0.0148	2
2008/03/04	4568.6419	0.0201	2
2008/11/29	4568.7962	0.0137	2
2009/02/12	4568.9759	0.0409	4
2009/02/22	4569.1012	0.0456	4
2009/03/04	4569.1558	0.0435	4
2009/03/14	4569.1908	0.0583	4
2009/03/24	4569.2390	0.0296	24
2009/04/03	4569.3259	0.0470	4
2009/04/13	4569.4363	0.0423	4
2009/04/23	4569.5045	0.0434	4
2009/05/03	4569.4792	0.0495	4
2009/05/13	4569.3671	0.0594	4
2009/05/23	4569.2479	0.0453	4
2009/06/02	4569.1887	0.0535	4
2009/06/12	4569.1901	0.0485	4
2009/06/22	4569.2214	0.0529	4
2009/07/02	4569.2580	0.0433	4
2009/07/12	4569.2776	0.0552	4
2009/07/22	4569.2752	0.0480	4
2009/08/01	4569.2662	0.0554	4
2009/08/11	4569.2776	0.0741	4
2009/08/21	4569.3126	0.0693	4
2009/08/31	4569.3405	0.0482	4
2009/09/08	4569.3377	0.0486	4
2009/09/28	4569.3033	0.0731	4
2009/10/08	4569.2433	0.0480	4
2009/10/19	4569.1704	0.0526	4
2009/10/29	4569.1098	0.0515	4
2009/11/08	4569.0798	0.0389	4
2009/11/18	4569.0741	0.0373	4
2009/11/28	4569.0591	0.0329	4
2009/12/18	4569.0110	0.1047	4
2009/12/28	4568.9405	0.0481	4
2010/01/05	4568.8567	0.0312	4
2010/01/15	4568.7419	0.0304	4
2010/01/25	4568.5988	0.0312	4
2010/02/04	4568.4737	0.0301	4
2010/02/14	4568.4190	0.0335	4
2010/02/24	4568.4434	0.0318	4
2010/03/06	4568.5045	0.0305	4
2010/03/16	4568.5731	0.0745	4
2010/03/26	4568.6476	0.0799	4
2010/04/05	4568.7193	0.0732	4
2010/04/15	4568.7630	0.0752	4
2010/04/25	4568.7588	0.1155	4
2010/05/05	4568.6985	0.0804	4
2010/05/15	4568.6173	0.0901	4
2010/05/25	4568.5629	0.0961	4
2010/06/14	4568.5314	0.0949	4
2010/06/24	4568.4747	0.0998	4
2010/07/03	4568.3834	0.0989	4
2010/07/13	4568.3282	0.1404	4
2010/07/23	4568.3922	0.0731	4
2010/08/02	4568.5539	0.0589	4
2010/08/12	4568.7341	0.1297	4
2010/09/01	4568.9135	0.1251	4
2010/09/11	4569.1090	0.0502	4
2010/09/21	4569.2858	0.0408	4
2010/09/26	4569.3940	0.0390	3
2010/10/01	4569.4251	0.0438	4
2010/10/11	4569.4212	0.0679	4
2010/10/21	4569.4198	0.0449	4
2010/10/26	4569.4140	0.0325	3
2010/10/31	4569.3963	0.0636	4
2010/11/10	4569.3869	0.0382	4
2010/11/20	4569.3870	0.0449	4
2010/11/30	4569.3463	0.0876	4
2010/12/10	4569.2104	0.0473	4
2010/12/18	4569.0073	0.1351	4
2010/12/20	4568.9074	0.0416	3
2010/12/28	4568.9968	0.1030	4
2011/01/07	4569.1135	0.1232	4
2011/01/17	4569.0392	0.0810	34
2011/02/26	4568.7932	0.4837	4
2011/03/14	4568.6107	0.0359	3
2011/03/19	4568.6388	0.1370	4
2011/03/29	4568.7710	0.1242	4
2011/04/17	4568.8347	0.1741	4
2011/04/26	4568.8387	0.0561	4
2011/05/06	4568.8607	0.0423	4
2011/05/11	4568.9120	0.0391	3
2011/05/16	4568.9513	0.0411	4
2011/05/26	4568.9670	0.0410	4
2011/06/05	4568.9723	0.0388	4
2011/06/07	4568.9794	0.0403	3
2011/06/15	4568.9930	0.0439	4
2011/06/25	4569.0111	0.0427	4
2011/07/05	4569.0251	0.0425	4
2011/07/07	4569.0264	0.0452	3
2011/07/15	4569.0349	0.0520	4
2011/08/04	4569.0816	0.0416	4
2011/08/14	4569.1706	0.0445	4
2011/08/24	4569.2820	0.0501	4
2011/09/03	4569.3941	0.0634	4
2011/09/13	4569.4804	0.0731	4
2011/09/23	4569.5175	0.0803	4
2011/09/28	4569.5038	0.0340	3
2011/10/03	4569.4678	0.0632	4
2011/10/13	4569.4317	0.0555	4
2011/10/23	4569.3921	0.0635	4
2011/10/29	4569.3470	0.0312	3
2011/11/02	4569.3066	0.0554	4
2011/11/12	4569.2690	0.0545	4
2011/11/22	4569.2212	0.0665	4
2011/12/01	4569.1598	0.0649	4
2011/12/10	4569.1011	0.0699	4
2011/12/20	4569.0743	0.0507	4
2011/12/23	4569.0844	0.0368	3
2011/12/31	4569.1000	0.0511	4
2012/01/09	4569.0809	0.0660	4
2012/01/21	4569.0144	0.0289	3
2012/03/17	4568.9349	0.0356	3
2012/04/14	4568.8804	0.0296	3
2012/05/14	4568.8564	0.0362	3
2012/07/09	4568.8631	0.0330	3
2012/08/07	4568.9295	0.0341	3
2012/10/02	4569.0509	0.0337	3
2012/10/30	4569.1427	0.0296	3
2012/12/24	4569.0986	0.0335	3
2013/01/24	4568.9125	0.0312	3
2013/03/19	4568.7209	0.0364	3
2013/04/18	4568.6746	0.0426	37
2013/05/18	4568.7910	0.0332	3
2013/05/23	4568.9607	0.0493	7
2013/06/27	4569.0322	0.0347	7
2013/07/12	4568.9533	0.0389	3
2013/07/12	4568.8298	0.0511	3
2013/08/01	4568.8089	0.0436	7
2013/08/09	4568.9122	0.0361	3
2013/09/06	4569.0644	0.0397	7
2013/10/11	4569.1668	0.0340	7
2013/11/03	4569.1843	0.0323	3
2013/11/15	4569.1499	0.0360	7
2013/12/20	4569.0875	0.0431	7
2013/12/28	4568.9592	0.0406	3
2014/01/24	4568.7321	0.0554	7
2014/01/27	4568.4908	0.0340	3
2014/02/27	4568.3791	0.0428	7
2014/03/24	4568.4385	0.0411	3
2014/04/03	4568.5701	0.0604	7
2014/04/21	4568.6646	0.0415	3
2014/05/08	4568.6910	0.0435	7
2014/05/20	4568.6901	0.0359	3
2014/06/12	4568.6961	0.0517	7
2014/06/15	4568.6980	0.0379	3
2014/07/15	4568.6845	0.0308	3
2014/07/15	4568.6706	0.0549	3
2014/07/17	4568.6925	0.0440	7
2014/08/14	4568.7837	0.0322	3
2014/08/22	4568.9287	0.0467	7
2014/09/26	4569.0436	0.0433	7
2014/10/08	4569.0623	0.0335	3
2014/10/31	4569.0171	0.0395	7
2014/11/07	4568.9792	0.0301	3
2014/12/05	4568.9351	0.0381	7
2014/12/31	4568.7807	0.0398	3
2015/01/09	4568.4724	0.0394	7
2015/01/30	4568.1545	0.0291	3
2015/02/12	4568.0305	0.0394	7
2015/03/19	4568.1494	0.0397	7
2015/03/26	4568.3885	0.0355	3
2015/04/23	4568.5840	0.0399	7
2015/04/25	4568.6336	0.0324	3
2015/05/23	4568.5367	0.0290	3
2015/05/28	4568.3640	0.1044	7
2015/06/20	4568.2300	0.0510	3
2015/07/02	4568.2058	0.0449	7
2015/07/18	4568.3033	0.0248	3
2015/08/07	4568.4722	0.0397	7
2015/08/17	4568.6219	0.0304	3
2015/09/11	4568.6640	0.0352	7
2015/09/11	4568.6069	0.1423	3
2015/10/11	4568.5069	0.0301	3
2015/10/16	4568.4201	0.0369	7
2015/11/10	4568.3791	0.0302	3
2015/11/20	4568.3673	0.0356	7
2015/12/25	4568.3079	0.0383	7
2016/01/03	4568.1238	0.0321	3
2016/01/28	4567.8413	0.0366	7
2016/02/03	4567.6383	0.0297	3
2016/03/04	4567.6678	0.0475	7
2016/03/29	4567.8536	0.0367	3
2016/04/08	4567.9770	0.0392	7
2016/04/26	4567.9299	0.0333	3
2016/05/25	4567.7896	0.0386	3
2016/06/21	4567.7019	0.0540	3
2016/07/20	4567.7674	0.0350	3
2016/08/19	4567.9903	0.0354	3
2016/10/14	4568.2903	0.0339	3
2016/10/20	4568.5537	0.0815	5
2016/10/29	4568.7070	0.0836	5
2016/11/08	4568.7416	0.0750	5
2016/11/11	4568.6911	0.0347	3
2016/11/18	4568.6190	0.0698	5
2016/11/29	4568.5723	0.0735	5
2016/12/09	4568.5562	0.0732	5
2016/12/18	4568.5468	0.0835	5
2016/12/28	4568.5334	0.0652	5
2017/01/05	4568.5160	0.0379	3
2017/01/07	4568.4838	0.0797	5
2017/01/17	4568.4046	0.0871	5
2017/01/27	4568.3127	0.0661	5
2017/02/04	4568.2600	0.0417	3
2017/02/06	4568.1263	0.1208	5
2017/02/16	4567.6585	0.0876	5
2017/02/26	4566.8881	0.1614	5
2017/03/08	4566.3865	0.0938	5
2017/04/07	4566.7443	0.1015	5
2017/04/17	4567.7055	0.0710	5
2017/04/26	4568.3743	0.0730	5
2017/04/30	4568.3236	0.0473	3
2017/05/06	4567.9681	0.0726	5
2017/05/16	4567.8134	0.0877	5
2017/05/30	4567.9027	0.0324	3
2017/06/25	4568.0394	0.0382	3
2017/07/23	4568.2194	0.0357	3
2017/08/22	4568.5477	0.0321	3
2017/11/15	4568.9207	0.0319	3
2018/01/10	4569.0904	0.0351	3
2018/02/07	4568.9861	0.0302	3
2018/04/03	4568.7794	0.0307	3
2018/05/03	4568.6659	0.0421	3
2018/06/02	4568.6896	0.0358	3
2018/06/27	4568.7610	0.0439	3
2018/07/27	4568.8309	0.0341	3
2018/07/27	4568.9884	0.0440	3
2018/08/26	4569.3465	0.0322	3
2018/10/19	4569.8311	0.0331	3
2018/11/18	4570.1866	0.0301	3
2019/01/12	4570.2189	0.0355	3
2019/02/11	4570.0072	0.0332	3
2019/04/08	4569.8344	0.0367	3
2019/06/05	4569.8544	0.0564	3
2019/07/02	4569.9286	0.0821	3
2019/07/30	4569.8613	0.0761	3
2019/07/30	4569.7380	0.3401	3
2019/08/29	4569.8951	0.0531	3
2019/09/23	4570.4252	0.1428	3
2019/10/23	4570.9248	0.0571	3
2019/11/22	4570.9865	0.0609	3
2020/01/15	4570.6900	0.0568	3
2020/02/15	4570.3875	0.0481	3
2020/04/10	4570.3133	0.0598	3
2020/05/09	4570.4149	0.0710	3
2020/06/06	4570.4984	0.0641	3
2020/07/04	4570.4745	0.1232	3
2020/08/25	4570.4071	0.1623	3
2020/09/19	4570.3804	0.0433	3
2020/10/14	4570.4132	0.0518	3
2020/12/24	4570.4439	0.0517	3
2021/01/19	4570.4027	1.3157	3
2021/01/20	4570.2664	0.0567	3
2021/02/14	4570.0499	0.0534	3
2021/04/26	4569.8322	0.0839	3
2021/05/23	4569.7354	0.0499	3
2021/06/17	4569.7860	0.0520	3
